
The Terramax CVR is engineered to deliver a combination of comfort and performance on cross-over vehicles. A staggered tread block design provides a quiet, superior ride while full-depth sipes deliver exceptional all weather traction throughout its long life.
- Designed with crossover vehicles in mind, the Terramax CVR features 4 deep, wide circumferential grooves to evacuate water quickly
- Specially formulated compound for enhanced tread life characteristics using the latest in environmentally friendly processes and materials.
-
Circumferential Grooves and lateral sipes for increase traction on wet surfaces.
-
Large Shoulder Blocks and Center Ribs provide responsiveness and high speed stability.
-
Durable Carcass Structure and Special Compound allows for high wear life, increased ride comfort and top all round performance.
| SIZE | PR | LI/SR | STANDARD RIM (in) |
S.W. (mm) |
O.D. (mm) |
SINGLE MAX LOAD (kg @ kPa) |
DUAL MAX LOAD (kg @ kPa) |
ALTERNATIVE RIM (in) |
UTQG |
| SIZE | PR | LI/SR | STANDARD RIM (in) |
S.W. (mm) |
O.D. (mm) |
SINGLE MAX LOAD (kg @ kPa) |
DUAL MAX LOAD (kg @ kPa) |
ALTERNATIVE RIM (in) |
UTQG |
| 205/70R15 | STD | 96H | 6.00 | 208 | 668 | 440 A A | |||
| 235/60R16 | STD | 100H | 7.00 | 241 | 688 | 440 A A | |||
| 215/65R16 | XL | 102H | 6.50 | 221 | 686 | 440 A A | |||
| 215/70R16 | STD | 100H | 6.50 | 221 | 709 | 440 A A | |||
| 235/70R16 | STD | 106H | 7.00 | 241 | 737 | 440 A A | |||
| 245/70R16 | XL | 111H | 7.00 | 249 | 749 | 440 A A | |||
| 265/70R16 | STD | 112H | 8.00 | 272 | 777 | 440 A A | |||
| 235/55R17 | XL | 103V | 7.50 | 246 | 691 | 420 A A | |||
| 215/60R17 | STD | 96H | 6.50 | 221 | 691 | 440 A A | |||
| 225/65R17 | STD | 102H | 6.50 | 229 | 724 | 440 A A | |||
| 235/65R17 | XL | 108H | 7.00 | 240 | 738 | 440 A A | |||
| 225/55R18 | STD | 98V | 7.00 | 234 | 706 | 420 A A | |||
| 235/55R18 | STD | 100V | 7.50 | 246 | 716 | 420 A A | |||
| 235/60R18 | STD | 103V | 7.00 | 241 | 739 | 440 A A |

